Efest 18650 2200mah 3.7v Li-ion battery with flat top and protected
Skype:cherryfest1
Size | weight: | 50g | Length: | 65.40 mm | Diamter: | 18.44 mm |
Info | top: | Flat top | Bottom: | non-procted | ||
Capacity | Typical Capacity: | 2200mAh | Min capacity: | 2200mAh | ||
Max discharge current | 22000mA | max charge current | 22000mA | |||
Max continuous discharge current | 22000mA | cycle life: | 300 times | |||
Battery WH | 93WHKg | discharge cut-off voltage | 3.0V | |||
Voltage: | 3.7V | Full Charge voltage | 4.2V | |||
Temperature: | dishcarge temperature range:-10°C—60°C shcarge temperature range: 0°C—40°C storage: 1 year:-20°C—25°C 3 months:-20°C—45°C 1 month:-20°C—60°C |
Tell us what you think about Efest 18650 2200mah 3.7v Li-ion battery with flat top and protected, share your opinion with other people. Please make sure that your review focus on Efest 18650 2200mah 3.7v Li-ion battery with flat top and protected. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Efest 18650 2200mah 3.7v Li-ion battery with flat top and protected? Please contact Customer Service. (Our customer representative will get back shortly.)