2014 new Nitecore digicharger D2 intellicharger 18650 universal battery charger wigh US/EU/UK plug | |||
Advantage: | |||
1 Compatiable with 3.7V Li-ion batteries with several sizes, such as 18350, 18650, 18500, AA, AAA, ect | |||
2 Can choose to charge and discharge | |||
3 Sutiable for different capacity batteries | |||
Specification: | |||
Input voltage: | AC 100-240V 50/60Hz or DC 12V | ||
Input power: | 10W | ||
Output voltage: | 4.2V ±1% / 1.48V ±1% |
||
Output current: | 0.5A × 2 | ||
working voltage: | 3.7V | ||
With car charger: | 4.2V | ||
With USB connector: | 4.2V | ||
Compatible batteries: | 26650, 22650, 18650, 17670, 18490, 17500, 17335, 16340(RCR123), 14500 Ni-MH / Ni-Cd: AA, AAA, C |
||
Dimensions: | 132mm × 70mm × 35mm | ||
Weight: | 315 G | ||
Certification: | CE, Rohs | ||
SKU: | 3370 | ||
Package Includes: | |||
A gift box | |||
A charger | |||
A USB cable | |||
A car charger |
Skype ID: cherryfest1 |
Tell us what you think about New Arrival lcd Nitecore digicharger D2 charger IMR/Lifepo4/NiMh/NiCd AA AAA battery charger nitecore charger, share your opinion with other people. Please make sure that your review focus on New Arrival lcd Nitecore digicharger D2 charger IMR/Lifepo4/NiMh/NiCd AA AAA battery charger nitecore charger. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for New Arrival lcd Nitecore digicharger D2 charger IMR/Lifepo4/NiMh/NiCd AA AAA battery charger nitecore charger? Please contact Customer Service. (Our customer representative will get back shortly.)