New hot!!! Nitecore charger Nitecore D4 lcd charger 4 bay charger IMR/Lifepo4/NiMh/NiCd AA AAA battery charger
Skype:cherryfest1 |
|||
Advantage: | |||
1 Compatiable with 3.7V Li-ion batteries with several sizes, such as 18350, 18650, 18500, AA, AAA, ect | |||
2 Can choose to charge and discharge | |||
3 Sutiable for different capacity batteries | |||
Specification: | |||
Input voltage: | AC 110~220V 50/60Hz or DC 12V | ||
Input power: | 10W | ||
Output voltage: | 4.2V +/- 1% or 1.4v +/- 1% |
||
Output current: | 500mA * 4 / 1000mA * 2 | ||
working voltage: | 3.7V | ||
With car charger: | 4.2V | ||
With USB connector: | 4.2V | ||
Compatible batteries: | 10440, 16340, 18350, 18500, 18650, 26650 and so on | ||
Dimensions: | 139mm * 96mm * 36mm | ||
Weight: | 430G | ||
Certification: | CE, Rohs | ||
SKU: | 2243 | ||
Package Includes: | |||
A gift box | |||
A charger | |||
A USB cable | |||
A car charger |
Tell us what you think about New hot!!! Nitecore charger Nitecore D4 lcd charger 4 bay charger IMR/Lifepo4/NiMh/NiCd AA AAA battery charger, share your opinion with other people. Please make sure that your review focus on New hot!!! Nitecore charger Nitecore D4 lcd charger 4 bay charger IMR/Lifepo4/NiMh/NiCd AA AAA battery charger. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for New hot!!! Nitecore charger Nitecore D4 lcd charger 4 bay charger IMR/Lifepo4/NiMh/NiCd AA AAA battery charger? Please contact Customer Service. (Our customer representative will get back shortly.)