Sanyo 14650 940mAh 3.7v Rechargeable Li-ion Battery
Size | weight: | 28g | Length: | 64.50mm | Diamter: | 14.03 mm |
Info | top: | Flat top |
Bottom: | unprotected | ||
Capacity | Typical Capacity: | 940mAh | Min capacity: | 940mAh | ||
Max discharge current | 1.8A | max charge current | 0.9A | |||
Max continuous discharge current | 2.1A | cycle life: | 80% of initial capacity at 300 cycles | |||
Battery WH | 125WHKg | discharge cut-off votage | 3.0V | |||
Voltage: | 3.7V | Full Charge voltage | 4.2V | |||
Temperature: | dishcarge temperature range:-10°C—60°C shcarge temperature range: 0°C—40°C storage: 1 year:-20°C—25°C 3 months:-20°C—45°C 1 month:-20°C—60°C |
Tell us what you think about Sanyo 14650 940mAh 3.7v Rechargeable Li-ion Battery, share your opinion with other people. Please make sure that your review focus on Sanyo 14650 940mAh 3.7v Rechargeable Li-ion Battery. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Sanyo 14650 940mAh 3.7v Rechargeable Li-ion Battery? Please contact Customer Service. (Our customer representative will get back shortly.)