MNKE IMR18650 3.7v Li-MN Rechargable Battery
Size | weight: | 50 g | Length: | 65.33 mm | Diamter: | 18.10 mm |
Info | top: | Flat top | Bottom: | non-procted | ||
Capacity | Typical Capacity: | 1500mAh | Min capacity: | 1500mAh | ||
Max discharge current | 15000mA | max charge current | 15000mA | |||
Max continuous discharge current | 15000mA | cycle life: | 300 times | |||
Battery WH | 125WHKg | discharge cut-off voltage | 3.0V | |||
Voltage: | 3.8 V | Full Charge voltage | 4.2±0.05 V | |||
Temperature: | dishcarge temperature range:-20-60°C shcarge temperature range: 0-45°C storage: 1 year:-20~35°C 3 months:-20°C-45°C 1 month:-20°C—60°C |
Tell us what you think about MNKE IMR18650 3.7v Li-MN Rechargable Battery, share your opinion with other people. Please make sure that your review focus on MNKE IMR18650 3.7v Li-MN Rechargable Battery. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for MNKE IMR18650 3.7v Li-MN Rechargable Battery? Please contact Customer Service. (Our customer representative will get back shortly.)