Efest IMR 18490 1100mAh 3.7V rechargeable battery with Flat top
Contact person: Miss Suki Zhao, SKYPE ID: sukizhaoe-young
Size | weight: | 45 g | Length: | 48.7 mm | Diamter: | 18.26mm |
Info | top: | Flat top |
Bottom: | unprotected | ||
Capacity | Typical Capacity: | 1100mAh | Min capacity: | 1100mAh | ||
Max discharge current | 11000mA | max charge current | 11000mA | |||
Max continuous discharge current | 11000mA | cycle life: | 500 times | |||
Battery WH | 125WHKg | discharge cut-off voltage | 3.0V | |||
Voltage: | 3.7V | Full Charge voltage | 4.2V | |||
Temperature: | dishcarge temperature range:-10°C—60°C shcarge temperature range: 0°C—40°C storage: 1 year:-20°C—25°C 3 months:-20°C—45°C 1 month:-20°C—60°C |
Tell us what you think about Efest IMR 18490 1100mAh 3.7V rechargeable battery with Flat top, share your opinion with other people. Please make sure that your review focus on Efest IMR 18490 1100mAh 3.7V rechargeable battery with Flat top. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for Efest IMR 18490 1100mAh 3.7V rechargeable battery with Flat top? Please contact Customer Service. (Our customer representative will get back shortly.)